- HOME
- ABOUT US
- DEPARTMENT
- ACADEMICS
- INFRASTRUCTURE
- ADMISSIONS
- MEDIA
- FACILITIES
- HOSPITAL SERVICES

| SN | Title of the Paper/Book | Name of the Journal | Place and Year of Publication |
| 1 | Unilateral ParaMastiod Process In Dry Human Skulls-A Case Report | International Journal of Bioassays | SanthiramMedicalCollege, Nandyal, (2013). |
| 2 | Meckel’s Diverticulum-A Case Report | International Journal of Bioassays | SanthiramMedicalCollege, Nandyal, (2013). |
| 3 | Variations of origin of obturator artery | Journal of Medical Science & Technology | AsramMedicalCollege, Eluru, (2013). |
| 4 | Evolution of lymphoid tissue in the vermiform appendix in human fetuses | International Organization of Scientific search (IOSR) | SanthiramMedicalCollege, Nandyal, (2014). |
| 5 | Microscopic and macroscopic study of thymus of Pig | International Organization of Scientific search (IOSR) | SanthiramMedicalCollege, Nandyal, (2014). |
| SN | Title of the Paper/Book | Name of the Journal | Place and Year of Publication |
| 1 | A case report on an unusual presentation of right sided vascular and left sided neural variations in upper limbs of a female cadaver | International Journal of Biological & Medical Research | SriVenkateswaraMedicalCollege, Tirupati, (2013). |
| 2 | Age and sex related morphology and morphometry of sellar region of sphenoid in prenatal and postnatal human cadavers | International Journal Of Research & Development Of Health | SriVenkateswaraMedicalCollege, Tirupati, (2013). |
| 3 | Effect of Caffeine on Serum and Urinary Electrolytes | International Journal of Scientific and Research Publications | Santhiram Medical College, Nandyal, (2014). |
| SN | Title of the Paper/Book | Name of the Journal | Place and Year of Publication |
| 1 | Study of vitamin D: A risk factor of Type 2 Diabetes mellitus Havilahpolur,k.durgaPrasad,ramkumar,p.vinod | Journal of. Pharmaceutical Sciences and Research. | SanthiramMedicalCollege, Nandyal, (2013). |
| 2 | Adenosine deaminase activity in Type-2 Diabetes mellitus –An independent marker of glycemic status and stimulator of lipid per oxidation. Havilahpolur, ,p.vinod ,k.durga Prasad. | International Journal of Chemical and Life Sciences | SanthiramMedicalCollege, Nandyal, (2013). |
| 3 | Study of Biochemical parameters as predictive factors of NASH. P.Vinod,HavilahPolur,K.DurgaPrasad,Ram Kumar | Journal of. Pharmaceutical Sciences and Research. | SanthiramMedicalCollege, Nandyal, (2013). |
| 4 | Metabolic Syndrome among adult individuals- A preliminary cross sectional study in Kurnool. P.vinod,ambedkarj,havilah p. | International Journal of Chemical and Life Sciences | SanthiramMedicalCollege, Nandyal, (2013). |
| 5 | Prevalence of Thyroid dysfunction in Rayalaseema region-Post iodization scenario P.Vinod,K.DurgaPrasad,Havilah.P | International Journal of Bioassays | SanthiramMedicalCollege, Nandyal, (2013). |
| 6 | Antenatal Thyroid Dysfunction in Rayalaseema region :A preliminary cross sectional study based on circulating serum thyrotropin levels P.vinod,p.havilah,hindhumathim,k.durgaprasad. | International Journal of applied biology and pharmaceutical technology | SanthiramMedicalCollege, Nandyal, (2013). |
| 7 | Microalbuminuria in metabolically healthy and unhealthy obese individuals :an early indicator of microvascular endothelial dysfunction. P.vinod,k.durgaprasad,havilah.p. | Journal of Medical Science and Technology | SanthiramMedicalCollege, Nandyal, (2013). |
| 8 | Adenosine deaminase activity in metabolically healthy and unhealthy obese individuals in relation to metabolic syndrome. p.vinod,havilah.p,durgaPrasad.k | International Journal of Bioassays | SanthiramMedicalCollege, Nandyal, (2013). |
| 9. | A Study of Vitamin D and Metabolic syndrome in urban population k.durgaprasad,havilah.p,p.vinod. | International Journal of Biological and medical research. | SanthiramMedicalCollege, Nandyal, (2012). |
| 10 | CYSTATIN-C as a bio marker in predicting early renal impairment in normo-albinuric patients with type 2 diabetes mellitus k.durgaPrasad,havilahp,p.vinod | Journal of pharmaceutical science and research | Santhiram medical college,oct 2015 |
| 11 | A mini review on diagnostic criteria of gestational diabetes mellitus havillah .p,radhikaarora,panditvinod | Journal of pharmaceutical science and research | Santhiram medical college,oct 2015 |
| 1 | 2012 (DECEMBER) | SCHWANOMA OF CRVICAL SYMPATHETIC CHAIN | INTERNATIONAL JOURNAL OF RESEARCH AND REPORTS IN MEDICAL SCIENCES | AUTHOR | CO AUTHOR |
| 2 | 2013 | HEMATOLOGICAL AND BIOCHEMICAL ALTERATIONS IN MALARIA PATIENTS WITH CLINICAL CORRELATION | INTERNATIONAL JOURNAL OF BIOLOGICAL MEDICAL RESEARCH | Dr.SYAM SUNDAR RAO | Dr.VENUGOPAL Dr.SIVA
Dr.SANKARIAHA |
| 3 | 2013 | EPIDEMIOLOGICAL AND PATHOLOGICAL STUDY OF RESECTD GALLBLADERS DUE TO CHOLELITHIASIS | INTERNATIONAL JOURNAL OF CHEMICAL AND LIFE SCIENCES | ||
| 4 | 2014 (AUGUST) | EVOLUATION OF LYMPHIO TISSUE IN THE VERMIFORM APPENDIX IN HUMAN FETUSES | 10 SR JOURNAL OF DENTAL & MEDICAL SCIENCES (N) | Dr. BHARATH | DR.M.JANAKI |
| 5 | 2014 (31-07-14) | A PATHOLOGICAL STUDY OF GASTRIC CARCINOMA IN A TERITIARY CARE HOSPITAL | INTERNATIONAL JOURNAL OF RESEARCH IN HEALTH SCIENCES | DR.M.JANAKI | Dr. PHANI KUMAR |
| 6 | 2015 | ROLE OF SMALL GROUP INTERACTION SESSIONS AMONG MEDICAL STUDENTS. | THE SOUTHEAST ASIAN JOURNAL OF CASE REPORT & REVIEW (N) | DR.M.JANAKI | Dr. SIVA Dr. PRASAD |
| 7 | 2015 (22-09-2015) | HISTOPATHOLOGICAL EXAMINATION OF PRIMARY OVARIAN TUMOUR | INTERNATIONAL JOURNAL OF RESEARCH IN HEALTH SCIENCES | DR.M.JANAKI | Dr.SATISH ARORA Dr.HARISH
Dr.LAVANYA |
| 8 | 2015 28-04-2015 | NON NEOPLASTIC LESIONS OF OVARY(ACCEPTED) | INTERNATIONAL JOURNAL OF CONTEMPORARY PATHOLOGY | Dr. SATISH ARORA /td> | DR.M.JANAKI, Dr.SIVA,Dr. DEEPTHI |
| 9 | 29-04-2015 | STUDY OF HISTOMORPHOLIGICAL LESION OF FALLOPIAN TUBES(ACCEPTED) | JEMDS (N) | Dr. SATISH ARORA | DR.M.JANAKI,Dr. HARISH,Dr. VAMSHAJ RAJ |
| 10 | 2015 | A CASE REPORT OF HYDATID CYST IN ERRECTOR SPINAE MUSCLE(ACCEPTED) | INTERNATIONAL JOURNAL | Dr. BHARGAV | DR.M.JANAKI |
| 11 | 2015 | STUDY OF SOFT TISSUE TUMOURS | JEMDS (N) | DR.M.JANAKI, Dr. SATHISH ARORA | Dr. SWAROOPA, Dr. SANDHYA |
| 12 | 2015 | A STUDY OF FREQUANCY AND INDICATIONS OF C-SECTION OF TERTIORY CARE HOSPITAL,AP | INTERNATIONAL JOURNAL OF CONTEMPARY SURGERY | DR SATISH | DR SWAROOPA DR JANAKI |
